![]() |
|||||
![]() |
![]() |
Noble Research Institute | VIGS Database | |||
VIGS Phenomics and Functional Genomics Database | |||||
![]() |
Noble ID | NCBI ID | Phenotype Description | Photos | Semi-quantitative or quantitative RT-PCR data showing target gene silencing | Update time |
---|---|---|---|---|---|
NbTI12D01 | JZ723926 | N/A | 2013-07-16 | ||
NbTI12D02 | JZ723927 | N/A | 2013-07-16 | ||
NbTI12D03 | JZ723928 | N/A | 2013-07-16 | ||
NbTI12D12 | JZ723925 | N/A | 2013-07-16 | ||
NbTI12D11 | JZ723924 | N/A | 2013-07-16 | ||
NbTI12D10 | JZ723923 | N/A | 2013-07-16 | ||
NbTI12C06 | JZ723921 | N/A | 2013-07-16 | ||
NbTI12C08 | JZ723922 | N/A | 2013-07-16 | ||
NbTI12C05 | JZ723920 | N/A | 2013-07-16 | ||
NbTI12C04 | JZ723919 | N/A | 2013-07-16 | ||
NbTI12C03 | JZ723918 | N/A | 2013-07-16 | ||
NbTI12C02 | JZ723917 | N/A | 2013-07-16 | ||
NbTI12C01 | JZ723916 | N/A | 2013-07-16 | ||
NbTI12C11 | JZ723914 | N/A | 2013-07-16 | ||
NbTI12C12 | JZ723915 | N/A | 2013-07-16 | ||
NbTI12E04 | JZ723941 | N/A | 2013-07-16 | ||
NbTI12E03 | JZ723940 | N/A | 2013-07-16 | ||
NbTI12E02 | JZ723939 | N/A | 2013-07-16 | ||
NbTI12E01 | JZ723938 | N/A | 2013-07-16 | ||
NbTI12E12 | JZ723937 | N/A | 2013-07-16 | ||
![]() |